Due to the above characteristics of waste leachate, the discharge standards are becoming more and more stringent. From July 1, 2011, all existing domestic waste landfills began to implement the water pollution emission concentration limits stipulated in the "Domestic Waste Landfill Pollution Control Standard" (GB16889-2008). With the implementation of this standard, it is difficult for the conventional treatment process to meet the discharge standard, and the MBR-based deep treatment process is being increasingly and widely used.
A waste incineration power plant in Hebei Province
Treatment scale: 600 m³/d
Commissioning time: July 2018
Raw water type: waste leachate
Operation mode: operation 8min +aeration 2min
Treatment process: conditioning tank - anaerobic tank - nitrification & denitrification tank - MBR tank - nanofiltration & reverse osmosis tank
Use of produced water: Dischargeup to standard
Some application cases in waste leachate
Project name | Project size | Type of raw water | Use of produced water |
Jiangmen Landfill | 150m³/d | Waste leachate | Discharge up to standard |
Anxi Landfill | 100m³/d | Waste leachate | Reuse |
A kitchen waste project of a new energy environmental protection limited company | 80m³/d | Kitchen waste | Discharge up to standard |
A waste leachate project in Handan | 240m³/d | Waste incineration | Discharge up to standard |
A waste leachate project in Tangshan | 240m³/d | Waste leachate | Discharge up to standard |
A waste leachate project in Changchun | 320m³/d | Waste leachate | Discharge up to standard |
A waste leachate treatment MBR project in Shandong | 200m³/d | Waste leachate | Discharge up to standard |
A landfill leachate project in Hanzhong | 100m³/d | Waste leachate | Discharge up to standard |
A domestic waste incineration power generation project in Heilongjiang Province | 240m³/d | Waste incineration | Discharge up to standard |
A MBR membrane and reverse osmosis renovation and installation procurement project of a leachate treatment station in Macheng
| 120m³/d | Waste leachate | Discharge up to standard |
A waste leachate project for a waste incineration power plant in Xingtai | 600m³/d | Waste incineration | NF |
A waste incineration in Jilin (Phase II) | 240m³/d | Waste incineration | Discharge up to standard |
A kitchen waste resource utilization project in Anhui | 120t/h | Kitchen waste | Discharge up to standard |
A sanitary landfill project of domestic waste in Anhui | 100t/h | Kitchen waste | Discharge up to standard |
A domestic waste incineration power generation project in Anhui | 100t/h | Waste incineration | NF |
A kitchen waste treatment project in Wuhu, Anhui Province | 120t/h | Kitchen waste | Discharge up to standard |
To Become the Global
Leading Water Problem Solver