The electronics industry mainly covers circuit boards, electroplating/electrolysis, chips, large-scale integrated circuits, TFT/LCD processing, semiconductor manufacturing and other " High end, sophisticated, cutting-edge " fields, which require high-purity water in the production process and produce highly polluted wastewater during the production process, requiring reclaimed water reuse as a supplementary water source for production water to achieve energy saving and emission reduction.
A Guangdong electroplating industrial base treatment project
Treatment scale: 10000 m³/d
Commissioning time: February 2019
Raw water type: electroplating wastewater + domestic sewage
Treatment process: Raw water → conditioning tank → hydrolysis acidification tank → aeration tank → contact oxidation tank → intermediate tank → MBR → Clear tank → discharge/reuse
Use of produced water: discharge, circulating make-up water, desalinated raw water, industrial tap water replacement
Some application cases in electronic plating industry
Project name | Project size | Type of raw water | Use of produced water |
An electronic wastewater MBR project in Dongguan | 1000m³/d | Electroplating wastewater | Reuse |
An electronic wastewater MBR project in Dongguan | 1040m³/d | Electroplating wastewater | Reuse |
An electronic wastewater project in Shenzhen | 1000m³/d | Grinding wastewater | Reuse |
A electronic circuit board cleaning wastewater project in Heyuan | 3000m³/d | Electroplating wastewater | Reuse |
Phase one wastewater renovation of a base in Jiangmen | 6000m³/d | Electroplating wastewater | Reuse |
An electronic wastewater treatment project | 1000m³/d | Electroplating wastewater | Reuse |
An electronic wastewater treatment project in Dongguan | 1500m³/d | Electroplating wastewater | Reuse |
A circuit wastewater treatment project | 3400m³/d | Electroplating wastewater | Reuse |
A industry circuit board wastewater treatment project in Huizhou | 500m³/d | Electroplating wastewater | Reuse |
A circuit project in Jiangmen | 3200m³/d | Organic wastewater from circuit boards | Discharge up to standard |
A circuit project in Jiangmen | 2600m³/d | Integrated wastewater | Discharge up to standard |
A circuit project in Jiangmen | 3600m³/d | General cleaning wastewater | Discharge up to standard |
An industrial project in Dongguan | 720m³/d | General cleaning wastewater | Discharge up to standard |
A circuit project in Dongguan | 902+900m³/d | General cleaning wastewater | Discharge up to standard |
A circuit project in Dongguan | 850+500m³/d | General cleaning wastewater | Discharge up to standard |
An electronic wastewater project | 300+440m³/d | General cleaning wastewater | Discharge up to standard |
A circuit board wastewater treatment project of a surface treatment company in Guangzhou | 1000m³/d | General cleaning wastewater | Discharge up to standard |
A Wastewater renovation project of a circuit board technology company in Zhuhai | 500m³/d | General cleaning wastewater | Discharge up to standard |
A Wastewater treatment project of an electronic technology (Zhuhai) Co. | 2600+4040m³/d
| General cleaning wastewater | Discharge up to standard |
A wastewater treatment project of a printed board production factory | 900 m³/d | Printed board production wastewater | Discharge up to standard |
To Become the Global
Leading Water Problem Solver